SUPERCYCLE TRADER
The Daily Dashboard · Tuesday, September 1, 2026
Oil Rips 3%, Palladium Craters 4%: Commodities Split Under a Dollar That Won't Let Go
Supercycle Score holds at 22, Strong Headwind, as the dollar sits less than a point off its 52-week high.
Trader's Brief
Crude oil (USO) jumped 3.08% on the day, the strongest move on the board.
Palladium (PALL) reversed hard, down 3.92%, the weakest move on the board.
The dollar (UUP) sits at $28.12, essentially flat, but still close to its 52-week high, which keeps the Supercycle Score pinned in Strong Headwind territory.
Nat gas (UNG) posted the strongest Golden Thread posture on the board at 87, GREEN and rising.
The S&P 500 (SPY) and Nasdaq (QQQ) both carry RED postures, a sign equity momentum is fading even as some commodities catch a bid.
Instrument | Price | Chg % | Posture | Bar |
|---|---|---|---|---|
US Dollar (UUP) | $28.12 | -0.21% | 66 | ███████░░░ |
Gold (GLD) | $408.42 | -0.11% | 52 | █████░░░░░ |
Silver (SLV) | $60.13 | +0.18% | 58 | ██████░░░░ |
Copper (CPER) | $40.00 | +0.83% | 49 | █████░░░░░ |
Crude Oil (USO) | $133.70 | +3.08% | 79 | ████████░░ |
Nat Gas (UNG) | $10.54 | +2.03% | 87 | █████████░ |
Corn (CORN) | $20.06 | +0.55% | 84 | ████████░░ |
Soybeans (SOYB) | $27.24 | +0.15% | 89 | █████████░ |
Palladium (PALL) | $24.78 | -3.92% | 64 | ██████░░░░ |
Platinum (PPLT) | $16.25 | -1.46% | 53 | █████░░░░░ |
Nasdaq (QQQ) | $716.76 | +0.05% | 38 | ████░░░░░░ |
S&P 500 (SPY) | $767.05 | -0.30% | 29 | ███░░░░░░░ |
SUPERCYCLE SCORE
22
STRONG HEADWIND
The dollar (UUP) is trading close to the top of its 52-week range. A strong dollar is historically a headwind for commodity prices, so the Score stays low until the dollar breaks down.
Also from the desk: Sector Cycle Radar
Want the same cycle-based read applied to equity sectors instead of commodities? Sector Cycle Radar tracks where each S&P sector sits in its own cycle, every weekday morning.